PENNSYLVANIA BC - 1900-1901

Played at the Pennsylvania Art Club Auditorium in Philadelphia – Seating capacity – 5,000

 

 PENNSYLVANIA BICYCLE CLUB  NBL 8-24 WALT THOMPSON  7-9  SNAKE DEAL  1-15
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Snake Deal F-C 21 6:00 165 None Suspended 21 61 134 256 12.2
Clyde Keene F 18 5:08 165 None 23 36 2 74 3.2
Oscar Lang C-G 23 6:00 200 Virginia/Bucknell 17 13 0 26 1.5
Bill Thomas G 16 11 0 22 1.4
Bill Donlon G-F-C 26  5:11  160 None 19 32 29 93 4.9
Ikey Charlton F fr Camden 21 11 31 53 2.5
Frank Geddes F-C 22 185 10 8 0 16 1.6
Al Geddes C-G 24 5:11 185 Injured 7 4 0 8 1.1
Walt Thompson G 26 5:10 185 None Injured 11 3 0 6 0.5
Carl Franzoni G 23 5:09 150 None fr Burlington 2 2 0 4 2.0
Bernard Gaiser F 19 5:06 145 None 1 1 0 2 2.0
Amos Penrose G 22 5:08 140 None Suspended 7 1 0 2 0.3
Carl Endebrock C 21 1 0 0 0 0.0
Joe McCormick G 23 5:10 150 None fr Burlington 1 0 0 0 0.0
Ed Wharton F 30  None 1 0 0 0 0.0
Charlie Moore C 25 None 1 0 0 0 0.0
Charlie Heite G-F 26 5:10 170 None 2 0 0 0 0.0
###  Campbell G 3 0 0 0 0.0
Dan Ross G 21 5:08 150 None fr Trenton/to Bristol
© Pro Basketball Encyclopedia 2024